
| Analyze | Analyze answer choices; which can you justify is most supported? | Generalize | How can you justify your generalizations about _______? | |
| Apply | How can you apply what you know and justify your response? | Infer | What can you infer about ____, and what evidence supports this inference? | |
| Cause & Effect | How could you justify a cause/effect relationship with this concept? | Justify | How would you justify multiple correct responses? | |
| Compare, Classify | How can you justify similarities and differences between ____ and ____? | Make Connections | How can you justify the connections between words, visuals, and questions? | |
| Create/Represent | What details can you justify should be included in a visual representation? | Predict | What evidence supports a potential learning mistake one might make? | |
| Draw Conclusions | How will you justify the conclusions you have drawn about this content? | Sequence & Order | Sequence words or visuals in some way; what’s the justification of your order? | |
| Evaluate | Evaluate responses; which can you justify is most supported? | Summarize | How would you summarize _______ with support and evidence? |
Encourage students to use lead4ward’s Thinking Stems to frame responses to these Think It Up Questions!

| Drag and Drop | Math | RLA | Sci | SS |
| Student selects and drags test or an object to a different location | ||||
| Hot Spot | Math | RLA | Sci | SS |
| Student selects one or more areas of a graphic image | ||||
| Inline Choice | Math | RLA | Sci | SS |
| Student chooses from a dropdown list of options | ||||
| Match Table Grid | Math | RLA | Sci | SS |
| Student matches information presented in a table to the correct response | ||||
| Multipart | Math | RLA | Sci | SS |
| Student provides a response and a justification for the response | ||||
| Multiselect | Math | RLA | Sci | SS |
| Student selects more than one correct response | ||||

